Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 553 Kcal | % Daily Value* |
---|---|
Total Fat 44 g | 40% |
Total Carbs 18.3g | 6% |
Polyunsaturated fat 8 g | - |
Monounsaturated fat 24 g | - |
Cholesterol 0 mg | 0% |
Sodium 12 mg | 0% |
Potassium 660 mg | 18% |
Total Carbohydrate 30 g | 10% |
Dietary fiber 3.3 g | 13% |
Protein 18 g | 36% |
Vitamin A | 0% |
---|---|
Calcium | 3% |
Vitamin D | 0% |
Cobalamin | 0% |
Vitamin C | 0% |
---|---|
Iron | 37% |
Vitamin B-6 | 20% |
Magnesium | 73% |
Hemp seeds are rich in healthy fats and essential fatty acids.
They are also a great protein source and contain high amounts of vitamin E, phosphorus, potassium, sodium, magnesium, sulfur, calcium, iron and zinc.