Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 567 Kcal | % Daily Value* |
---|---|
Total Fat 49g | 75% |
Saturated Fat 7g | 35% |
Poly Unsaturated Fat 16g | - |
Mono Unsaturated Fat 24g | - |
Cholesterol 0mg | 0% |
Sodium 18mg | 0% |
Potassium 705mg | 20% |
Total Carbohydrate 16g | 5% |
Dietary fiber 9g | 36% |
Sugar 4g | - |
Protein 26g | - |
Vitamin A | 0% |
---|---|
Calcium | 5% |
Vitamin C | 0% |
---|---|
Iron | 25% |
Peanuts are as popular as they are healthy.
They're an excellent plant-based source of protein and high in various vitamins, minerals, and plant compounds.
They can be useful as a part of a weight loss diet and may reduce your risk of both heart disease and gallstones.