Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Healthy Snacks
Cashews are low in sugar and rich in fiber, heart-healthy fats, and plant protein.
Energy 553 Kcal | % Daily Value* |
---|---|
Total Fat 44g | 67% |
saturated Fat 8g | 39% |
Trans Fat | 0% |
Cholesterol 0mg | 0% |
Sodium 12mg | 1% |
Total Carbohydrate 33g | 11% |
Dietary fiber 3g | 13% |
Sugar 6g | - |
Protein 18g | - |
Vitamin A | 0% |
---|---|
Calcium | 4% |
Vitamin C | 1% |
---|---|
Iron | 37% |
Cashews are low in sugar and rich in fiber, heart-healthy fats, and plant protein.
They're also a good source of copper, magnesium, and manganese — nutrients important for energy production, brain health, immunity, and bone health.