Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 571 Kcal | % Daily Value* |
---|---|
Total Fat 46g | 71% |
Saturated Fat 5g | 28% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 28g | 9% |
Dietary fiber 10g | 41% |
Sugar 8g | - |
Protein 21g | - |
Vitamin A | 5% |
---|---|
Calcium | 11% |
Vitamin C | 4% | |
---|---|---|
Iron | 23% |
Pistachios (Pistacia vera) are rich in fiber, protein, vitamins, healthy fats, and antioxidants.
They are nutrient-dense nuts with low fat content. Some research states that these nuts may aid weight loss, enhance gut flora, and regulate blood glucose levels.