Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 140 Kcal | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat | 0% |
Cholesterol 0mg | 0% |
Sodium 75mg | 3% |
Total Carbohydrate 35g | 12% |
Dietary fiber 3g | 11% |
Sugar 26g | - |
Protein 0g | - |
Vitamin A | 0% |
---|---|
Calcium | 0% |
Vitamin C | 2% |
---|---|
Iron | 0% |
Dried pineapple is rich in dietary fiber in the form of insoluble fiber.
This type of fiber supports the digestive tract to make sure things run smoothly.
Insoluble fiber also provides a sense of fullness, so dried pineapple slices are a great option to satisfy hunger between meals.