Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Rich Nuts
Chestnuts remain a good source of antioxidants, even after cooking.
Energy 131 Kcal | % Daily Value* |
---|---|
Total Fat 1.4g | 2% |
Saturated Fat 0.3g | 1% |
Poly Unsaturated Fat 7g | - |
Mono Unsaturated Fat 7g | - |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 3g | 1% |
Dietary fiber 2g | 7% |
Protein 4g | - |
Vitamin A | 0% |
---|---|
Calcium | 4% |
Vitamin C | 0% |
---|---|
Iron | 4% |
Chestnuts remain a good source of antioxidants, even after cooking.
They're rich in gallic acid and ellagic acid—two antioxidants that increase in concentration when cooked.
Antioxidants and minerals like magnesium and potassium help reduce your risk of cardiovascular issues, such as heart disease or stroke.