Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 578 Kcal | % Daily Value* |
---|---|
Total Fat 50 g | 78% |
Saturated Fat 4g | 19% |
Trans Fat | 0% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 18g | 7% |
Dietary fiber 12g | 47% |
Sugar 12g | - |
Protein 22g | - |
Vitamin A | 0% |
---|---|
Calcium | 25% |
Vitamin C | 0% |
---|---|
Iron | 24% |
Cashews are low in sugar and rich in fiber, heart-healthy fats, and plant protein.
They're also a good source of copper, magnesium, and manganese — nutrients important for energy production, brain health, immunity, and bone health.