Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Energy 387 Kcal | % Daily Value* |
---|---|
Total Fat 24 g | 36% |
Saturated Fat 3.1g | 15% |
Poly Unsaturated Fat 4.6g | - |
Mono Unsaturated Fat 15g | - |
Cholesterol 0mg | 0% |
Sodium 0mg | 0% |
Potassium 539mg | 15% |
Total Carbohydrate 41g | 13% |
Dietary fiber 0g | 0% |
Sugar 0g | - |
Protein 6g | - |
Vitamin A | 0% |
---|---|
Calcium | 4% |
Vitamin C | 0% |
---|---|
Iron | 4% |
Acorns are especially high in potassium, iron, vitamins A and E, and several other important minerals.
Plus, these nuts are low in calories.
Most of their calories come in the form of healthy unsaturated fats.