Total: Rs. 0.00
Taxes and shipping calculated at checkout
We will send you an email to reset your password.
Rich berries
Antioxidants in grape seed help you maintain healthy blood pressure and improve your circulation.
Energy 230 Kcal | % Daily Value* |
---|---|
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Trans Fat | 0% |
Cholesterol 0mg | 0% |
Sodium 89mg | 20% |
Total Carbohydrate 60.7g | 8% |
Dietary fiber 10.7g | 43% |
Sugar 32.1g | - |
Protein 7.1g | - |
Vitamin A | 360ug |
---|---|
Calcium | 0% |
Vitamin C | 4% |
---|---|
Iron | 0.5% |
Antioxidants in grape seed help you maintain healthy blood pressure and improve your circulation.
They help to improve blood flow and strengthen your blood vessels, especially the vessels experiencing chronic venous insufficiency or varicose veins.